The scope of the calculation covers the major domestic and overseas production bases and business sites.
Corporation | Location | CO2 | Water | Waste | PRTR | Disaster |
---|---|---|---|---|---|---|
Nabtesco Corporation | Tokyo Headquarter | ◎ | ◎ | ◎ | ||
IOT Engineer group | ◎ | ◎ | ◎ | |||
Nabtesco R&D Center | ◎ | ◎ | ◎ | ◎ | ||
Gifu Plant | ◎ | ◎ | ◎ | ◎ | ◎ | |
Tarui Plant (Surface Treatment Plant) | ◎ | ◎ | ◎ | ◎ | ||
Tarui Plant | ◎ | ◎ | ◎ | ◎ | ◎ | |
Tsu Plant | ◎ | ◎ | ◎ | ◎ | ◎ | |
Kobe Plant | ◎ | ◎ | ◎ | ◎ | ◎ | |
Konan Plant | ◎ | ◎ | ◎ | ◎ | ◎ | |
Seishin Plant | ◎ | ◎ | ◎ | ◎ | ◎ | |
Nagoya Office | ◎ | ◎ | ||||
Osaka Office | ◎ | ◎ | ||||
Nabtesco Automotive Corporation | Tokyo Headquarter | ◎ | ◎ | |||
Yamagata Plant | ◎ | ◎ | ◎ | ◎ | ◎ | |
Yokosuka Technical Center | ◎ | ◎ | ◎ | ◎ | ||
CMET Inc. | Headquarter | ◎ | ◎ | ◎ | ◎ | ◎ |
Nabtesco Service Co., Ltd. | Yokohama Techno-Center | ◎ | ◎ | ◎ | ◎ | ◎ |
Seishin Techno-Center | ◎ | |||||
Kobe Techno-Center | ◎ | ◎ | ◎ | ◎ | ◎ | |
NABCO DOOR Ltd. | Headquarter | ◎ | ◎ | ◎ | ◎ | |
NABCO SYSTEMS Co., LTD. | Headquarter | ◎ | ◎ | ◎ | ||
Nabco Toto.Ltd. | Headquarter | ◎ | ◎ | ◎ | ◎ | ◎ |
Nabco Metal Co.,Ltd | Headquarter | ◎ | ◎ | ◎ | ◎ | ◎ |
TS Precision Co., Ltd. | Headquarter Plant | ◎ | ◎ | ◎ | ◎ | ◎ |
Matsuyama Plant | ◎ | ◎ | ◎ | ◎ | ◎ | |
PACKRAFT Co., Ltd. (Former : Toyo Jidoki Co., Ltd.) | Iwakuni Plant | ◎ | ◎ | ◎ | ◎ | ◎ |
Nabtesco Link Corporation | Headquarter | ◎ | ◎ | ◎ | ◎ |
Corporation | Country | CO2 | Water |
---|---|---|---|
Nabtesco Automotive Products (Thailand) Co., Ltd. | Thailand | ◎ | ◎ |
Nabtesco Power Control (Thailand) Co., Ltd | Thailand | ◎ | ◎ |
Changzhou Nabtesco Precision Machinery Co., Ltd. | China | ◎ | ◎ |
PACRAFT (DALIAN) Packaging Technology Co., Ltd. (Former : Dalian Toyo Jidoki a subsidiary Co., Ltd.) |
China | ◎ | ◎ |
Nabtesco (China) Precision Equipment Co., Ltd. | China | ◎ | ◎ |
Jiangsu Nabtesco KTK Railroad Products Co., Ltd. | China | ◎ | ◎ |
NABCO Auto Door (Beijing) Co., Ltd. | China | ◎ | ◎ |
Shanghai Nabtesco Hydraulic Co., Ltd. | China | ◎ | ◎ |
Nabtesco Marine Machinery (Shanghai) Co., Ltd. | China | ◎ | ◎ |
Gilgen Door Systems AG | Switzerland | ◎ | ◎ |
Nabtesco ITG GmbH | Germany | ◎ | ◎ |
OVALO GmbH | Germany | ◎ | ◎ |
Nabtesco Oclap S.r.l. | Italia | ◎ | ◎ |
Nabtesco Aerospace Inc. | USA | ◎ | ◎ |
NABCO Entrances, Inc | USA | ◎ | ◎ |
Royal Doors Ltd | Canada | ◎ | ◎ |
The Nabtesco Group recognizes its social responsibility for realizing a sus...
ESH Management Organization The Nabtesco Group has set up the Gr...
The chairperson of the Group ESH Committee visits each site once a year to ...
The Nabtesco Group acknowledges that the ISO 14001 international standard i...
In April 2015, we introduced an environmental information management tool a...
ESH Trainings The Nabtesco Group provides its employees with diverse...
At the Nabtesco Group, we identify, register, and manage environmental laws...
The Nabtesco Group has been participating in various organizational activit...
Based on its material CSR issues (materiality), the Nabtesco Group has been...
Thanks to energy-saving activities and the introduction of solar power syst...
Energy Consumption [Global] * The amount of energy use was estima...
The Nabtesco Group is promoting the use of renewable energy equipment at it...
Certification System for Energy-Saving Products Nabtesco’s eco label a...
The Nabtesco Group collects important information about the environment, sa...
Basic Approach to Water Resources The Nabtesco Group does not require a ...
The Nabtesco Group uses groundwater mainly to cool test stands and melt sno...
In FY2014, water-related risks in the areas where the Nabtesco Group’s seve...
Activities to Reduce Landfill Waste The Nabtesco Group is foster...
The Nabtesco Group is working to identify, reduce the use, and prevent the ...
The scope of the calculation covers the major domestic and overseas product...